Arken Anasayfa

Sdec - Linz

SDEC, which set out with the motto of “producing the best and highest quality diesel engines” with a range of 50-1100kVA, competes with engines produced in Europe and America by using the latest technology.

Generator Model Diesel Engine Number of Cylinder Alternator Prime (kVA) Prime (kW) Standby (kVA) Standby (kW)
ARK-S 80 L5 SC4H95D2 4 PRO22S B/4 70 56 77 61,6
ARK-S 100 L5 SC4H115D2 4 PRO22S C/4 85 68 96 76,8
ARK-S 115 L5 SC4H160D2 4 PRO22S D/4 100 80 113 90,4
ARK-S 135 L5 SC4H160D2 4 PRO22M E/4 121 96,8 135 108
ARK-S 155 L5 SC4H180D2 4 PRO22M F/4 140 112 155 124
ARK-S 170 L5 SC7H230D2 6 PRO22M F/4 150 120 169,5 135,6
ARK-S 200 L5 SC7H230D2 6 PRO28S A/4 180 144 197 157,6
ARK-S 200 L5 SC7H230D2 6 PRO28S B/4 195 156 215 172
ARK-S 235 L5 SC9D280D2 6 PRO28S C/4 216 172,8 235 188
ARK-S 265 L5 SC9D310D2 6 PRO28S C/4 240 192 265 212
ARK-S 300 L5 SC9D340D2 6 PRO28S D/4 265 212 300 240
ARK-S 330 L5 SC10E380D2 6 PRO28M E/4 300 240 330 264
ARK-S 360 L5 SC12E420D2 6 PRO28M E/4 328 262,4 360 288
ARK-S 400 L5 SC12E460D2 6 PRO28L G/4 360 288 400 320
ARK-S 440 L5 SC15G500D2 6 PRO28L G/4 400 320 440 352
ARK-S 550 L5 SC25G610D2 12 PRO35S C/4 500 400 550 440
ARK-S 600 L5 SC25G690D2 12 PRO35S D/4 550 440 600 480
ARK-S 660 L5 SC27G755D2 12 PRO35M E/4 600 480 660 528
ARK-S 725 L5 SC27G830D2 12 PRO35M F/4 670 536 725 580
ARK-S 800 L5 SC27G900D2 12 PRO35M G/4 725 580 795 636
ARK-S 865 L5 6SC33W990D2 6 PRO35L H/4 796 636,8 865 692
ARK-S 1010 L5 SC33W1150D2 6 PRO40S A/4 920 736 1010 808
ARK-S 1100 L5 6WTAA35-G31 6 PRO40S B/4 1000 800 1100 880
KARŞILAŞTIRMAK İÇİN
EN FAZLA 4 MODEL SEÇİN

Would you like to hear from us?

Be the first to know about innovations, campaigns and news within Arken.