Arken Anasayfa
Generator Model Diesel Engine Number of Cylinder Alternator Prime (kVA) Prime (kW) Standby (kVA) Standby (kW)
ARK-C 30 L5 X2.5-G2 3 PRO18SB/4 25 20 28 22,4
ARK-C 40 L5 X3.3-G1 4 PRO18MD/4 35 28 38,5 30,8
ARK-C 70 L5 4BTAA3.3-G13 4 PRO18LG/4 60 48 65 52
ARK-C 110 L5 6BTA5,9-G5 6 PRO22SD/4 100 80 110 88
ARK-C 170 L5 6BTAA5.9-G7 6 PRO22MF/4 150 120 169,5 135,6
ARK-C 220 L5 QSB7-G5 6 PRO28SB/4 200 160 220 176
ARK-C 350 L5 6LTAA9.5-G1 6 PRO28ME/4 318 254,4 350 280
ARK-C 450 S5 QSG12-G4 6 S4L1D-F 415 332 460 368
ARK-C 580 S5 QSZ13-G10 6 S5L1D-D 530 424 580 464
ARK-C 700 S5 VTA28-G5 12 S5L1D-F 646 516,8 700 560
ARK-C 850 S5 VTA28-G6 12 S6L1D-C N / A N / A 843 674,4
ARK-C 900 S5 QSK23-G3 6 S6L1D-D 821 656,8 892 713,6
ARK-C 1130 S5 KTA38-G14 12 S6L1D-E 1028 822,4 1124 899,2
ARK-C 1450 S5 KTA50-G3 16 S6L1D-G 1260 1008 1345 1076
ARK-C 1650 S5 KTA50-GS8 16 S7L1D-C 1510 1208 1660 1328
ARK-C 2250 S5 QSK60-G4 16 S7L1D-G4 2040 1632 2250 1800
KARŞILAŞTIRMAK İÇİN
EN FAZLA 4 MODEL SEÇİN

Would you like to hear from us?

Be the first to know about innovations, campaigns and news within Arken.