Arken Anasayfa
Generator Model Engine Model Number of Cylinder Alternator Standby (kVA) Prime (kVA) Standby (kW) Prime (kW)
ARK2500XE ARK170F 1 ARKEN 1.8 1.8 2 2
ARK4000XE ARK178F 1 ARKEN 2.8 2.8 3 3
ARK6700Q ARK186FA 1 ARKEN 4.5 4.5 5 5
ARK6700XE ARK186FA 1 ARKEN 4.5 4.5 5 5
ARK7500Q ARK188FA 1 ARKEN 5.2 5.2 5.8 5.8
ARK7500XE ARK188FA 1 ARKEN 5.2 5.2 5.8 5.8
ARK8500Q ARK192F 1 ARKEN 6 6 6.5 6.5
ARK8500XE ARK192F 1 ARKEN 6 6 6.5 6.5
ARK9500Q ARK195FE 1 ARKEN 6.8 6.8 7.5 7.5
ARK9500Q-3 ARK195FE 1 ARKEN 8.5 8.5 9.3 9.3
ARK9500XE ARK195FE 1 ARKEN 6.8 6.8 7.5 7.5
ARK9500XE-3 ARK195FE 1 ARKEN 8.5 8.5 9.3 9.3
ARK11000Q ARK1100F 1 ARKEN 7.5 7.5 8.5 8.5
ARK11000Q-3 ARK1100F 1 ARKEN 9.4 9.4 10.3 10.3
ARK11000XE ARK1100F 1 ARKEN 7.5 7.5 8.5 8.5
ARK11000XE-3 ARK1100F 1 ARKEN 9.4 9.4 10.3 10.3
ARK12000Q ARK2V80 2 ARKEN 8.5 8.5 9.5 9.5
ARK12000XE ARK2V80 2 ARKEN 8.5 8.5 9.5 9.5
ARK16000Q ARK292F 2 ARKEN 10 10 11 11
ARK16000Q-3 ARK292F 1 ARKEN 12.5 12.5 13.7 13.7
ARK16000XE ARK292F 2 ARKEN 10 10 11 11
ARK16000XE-3 ARK292F 2 ARKEN 12.5 12.5 13.7 13.7
KARŞILAŞTIRMAK İÇİN
EN FAZLA 4 MODEL SEÇİN

Would you like to hear from us?

Be the first to know about innovations, campaigns and news within Arken.