Arken Anasayfa
Generator Model Engine Model Number of Cylinder Alternator Prime (kVA) Prime (kW) Standby (kVA) Standby (kW)
ARK-B 20 S5 4M06G20/5 4 S0L2-F 17,5 14 19,3 15,4
ARK-B 30 S5 4M06G25/5 4 S0L2-M 24,6 19,7 27 21,6
ARK-B 35 S5 4M06G35/5 4 S0L2-P 230 24 33 26,4
ARK-B 45 S5 4M06G44/5 4 S1L2-K 40 32 44 35,2
ARK-B 50 S5 4M06G50/5 4 S1L2-N 45 36 49,5 39,6
ARK-B 55 S5 4M06G50/5 4 S1L2-R 48 38,4 52 41,6
ARK-B 60 S5 4M06G55/5 4 S1L2-Y 53 42,4 58,3 46,6
ARK-B 75 S5 4M10G70/5 4 UCI224F 65,9 52,7 72,5 58
ARK-B 90 S5 4M10G88/5 4 UCI224G 80 64 88 70,4
ARK-B 110 S5 4M10G110/5 4 UCI274C 100 80 110 88
ARK-B 150 S5 6M11G150/5 4 UCI274E 140 112 150 120
ARK-B 160 S5 6M11G150/5 4 UC274F 144 115,2 158 126
ARK-B 170 S5 6M11G165/5 4 UC274F 155 124 170 136
ARK-B 220 S5 6M16G220/5 4 UCI274H 200 160 220 176
ARK-B 265 S5 6M16G250/5 4 UCDI274J 230 184 260 208
ARK-B 275 S5 6M16G275/5 4 UCDI274K 250 200 275 220
ARK-B 300 S5 6M16G275/5 4 S4L1D-C 260 208 285 228
ARK-B 320 S5 6M16G300/5 4 S4L1D-D 280 224 315 252
ARK-B 350 S5 6M16G350/5 4 S4L1D-E 325 260 350,0 280
ARK-B 420 S5 6M21G400/5 4 S4L1D-E 360 288 415 332
ARK-B 450 S5 6M21G440/5 4 S4L1D-F 400 320 450 360
ARK-B 500 S5 6M21G500/5 4 S4L1D-G 450 360 500 400
ARK-B 550 S5 6M21G550/5 4 S5L1D-D 500 400 550 440
ARK-B 660 S5 8M21G660/5 4 S5L1D-E 600 480 660 528
ARK-B 725 S5 6M33G715/5 4 S5L1D-F 650 520 725 580
ARK-B 750 S5 6M33G750/5 4 S5L1D-G 700 560 770 616
ARK-B 825 S5 6M33G825/5 4 S5L1D-H 750 600 825 660
ARK-B 900 S5 8M33G900/5 4 S6L1D-D 825 668 920 736
ARK-B 1035 S5 8M33G1000/5 4 S6L1D-D 940 752 1010 808
ARK-B 1125 S5 12M26G1100/5 4 SL61D-E 1020 816 1125 900
ARK-B 1275 S5 12M33G1250/5 4 S6L1D-F 1143 914 1230 984
ARK-B 1400 S5 12M33G1400/5 4 S6L1D-G 1250 1000 1375 1076
ARK-B 1500 S5 12M33G1500/5 4 S6L1D-H 1365 1092 1500 1200
ARK-B 1650 S5 12M33G1650/5 4 S7L1D-C 1500 1200 1650 1320
ARK-B 1925 S5 16M33G1900/5 4 S7L1D-F 1750 1400 1925 1540
ARK-B 2100 S5 16M33G2000/5 4 S7L1D-F 1900 1520 2035 1628
ARK-B 2250 S5 16M33G2250/5 4 S7L1D-G 2000 1600 2250 1800
ARK-B 2550 S5 20M33G2500/5 4 S7L1D-J 2550 2040 2300 1840
ARK-B 2750 S5 12M55G2750/5 4 S7L1D-J 2500 2000 2750 2200
ARK-B 3000 S5 12M55G3000/5 4 S9L1D-D 2750* 2200 3150 2520
ARK-B 3150 S5 16M55G3000/5 4 S9L1D-D 2850 2280 2520 3150
KARŞILAŞTIRMAK İÇİN
EN FAZLA 4 MODEL SEÇİN

Would you like to hear from us?

Be the first to know about innovations, campaigns and news within Arken.